Your One-stop-Shop for Everything Bid Related.
Have a look around, we’re sure we have a service that can improve your Strategic Pursuit. PWIN 🡵
With decades of combined business-winning expertise, our trusted, global team supports critical contracts for some of the world’s most respected organisations. We specialise in delivering winning strategies, leveraging industry best practices, and implementing innovative technologies to secure competitive advantage.
No capture is too big or too small. We’ve successfully developed winning strategies for opportunities ranging from the small, under ÂŁ1 Million, right the way through to the large, above ÂŁ5 Billion.
Position To Win – Service Offering Example
For illustration, below is an example of the PTW service offering. It includes an overview of what to expect from a PTW package, along with the level of effort (in days) each element could take based on the opportunity / capture size. All of our offerings are structured in the same vein, making it easy to understand the value proposition.
Service Offering 503_10df72-92> | Small (30 Days) 503_68c42a-b1> | Medium (40 Days) 503_089080-c6> | Large (60 Days) 503_8c7f2f-d9> | X-Large (80 Days) 503_4715ad-a9> |
---|---|---|---|---|
Provide Training, Tools & Research 503_0264b4-9b> | 1 503_3599a4-76> | 1 503_3a0a4d-aa> | 1 503_5c2483-c7> | 1 503_044d16-52> |
Research / Data Collection 503_5f6064-53> | 2 503_b0c018-ae> | 4 503_72b571-e5> | 8 503_308831-93> | 19 503_4cdb99-c4> |
Evaluation Scoring 503_7998ec-7a> | 1 503_2d4ffd-ec> | 2 503_6f4eea-78> | 2 503_dc9a3b-2a> | 3 503_754ad3-8d> |
ITx Analysis 503_bfc675-90> | 2 503_312bff-59> | 2 503_49bb81-d2> | 4 503_38e506-06> | 4 503_bfc2a3-d6> |
VFM Design 503_037384-8e> | 2 503_e156e8-54> | 2 503_2ec06e-dd> | 4 503_26a337-51> | 8 503_aaeb02-79> |
Budget Analysis 503_00bd40-97> | 2 503_32a2fe-93> | 2 503_212f82-4e> | 3 503_1ff3c1-15> | 5 503_9ce439-1b> |
Competitor Pricing Models 503_bd8b57-df> | 5 503_b506e9-39> | 10 503_3ae4d9-26> | 15 503_f31662-df> | 20 503_8025c4-79> |
Cost Factors / Industry Metrics 503_f30c2d-46> | 1 503_b679b0-3d> | 2 503_c4ee30-cc> | 4 503_970d00-c2> | 5 503_d91584-d0> |
Price Drivers & Potential Levers 503_85f5c0-14> | 2 503_5d562a-a0> | 2 503_8ea498-60> | 2 503_c66f60-c0> | 3 503_001a5c-4b> |
PTW Goals 503_cc9260-b5> | 1 503_e9bb0b-fa> | 1 503_2fd842-42> | 2 503_2cde01-90> | 3 503_dc72be-f2> |
Price Objectives / Top Level Strategy 503_f11d70-7a> | 1 503_187832-81> | 1 503_695e54-90> | 2 503_d74a5c-e1> | 3 503_1a7e37-aa> |
Commercial Terms 503_f7062a-be> | 1 503_366ec2-12> | 1 503_1c631f-ca> | 1 503_27cc9e-38> | 2 503_820cb9-d5> |
Options & Alternatives 503_023d17-61> | 3 503_ea59a8-97> | 3 503_4364fa-1a> | 5 503_111df8-cb> | 5 503_54a733-eb> |
“What If” & Sensitivity Analysis 503_6e6a26-25> | 1 503_9727f5-68> | 2 503_f4219a-9f> | 2 503_9d3481-6e> | 2 503_8b16a8-24> |
Bid Case vs Business Case Models 503_8a73cb-4b> | 1 503_ad5abf-56> | 1 503_5a4afc-2a> | 1 503_2fbffa-cc> | 2 503_cb5d2c-95> |
Win/Loss Analysis & Lessons Learned 503_6f059b-96> | 2 503_96a8e1-20> | 2 503_3ee880-a6> | 2 503_32265d-30> | 2 503_346f87-c8> |
Deliverable 503_9d3294-ea> | 1 503_28bce9-c7> | 1 503_167189-48> | 1 503_a1f6a5-41> | 1 503_bd87f9-2b> |
Gate Reviews & Collab Sessions 503_65d945-92> | 1 503_59cc94-e3> | 1 503_8992ef-af> | 1 503_770566-d9> | 1 503_d19bc9-24> |
Get insider tips, expert advice, and actionable insights in your inbox.
Get in touch.
We’ll see how we can help you amplify your strategy